SPECIFICATIONS
| GENERAL | |
| Inlet/Outlet Fitting Connections | 1” – 1.25” NPT ¾” – 1.5” Sweat ¾” – 1.5” Solvent ¾” – 1” SharkBite® ¾” – 1” John Guest® |
| Cycles | up to 6 |
| Valve Material | Fiber Reinforced Composite |
| Regeneration | Downflow |
| Operating Pressures | 20 psi – 125 psi |
| Operating Temperatures | 40º – 110º F |
| Options | Backwash Filter, Bypass, Weather Cover |
| FLOW RATES | 34 GPM |
| Service @15 psi drop includes meter, bypass, and 1.25″ fitting kit |
34 gpm |
| Backwash @25 psi drop includes bypass |
32 gpm Acquired by use of external drain line flow control |
| Cv Service | 8.8 |
| Cv Backwash | 6.4 |
| TANK APPLICATIONS | |
| Water Softener | 6” – 21” diameter |
| Water Filter | 6” – 24” diameter Filter tank size calculated @ 10 gpm of backwash per square foot of bed area |
| METER | |
| Accuracy | ± 5% |
| Flow Rate Range | 0.25 – 34 gpm |
| Gallon Range | 20 – 50,000 gallons |
| Totalizer | 1000 – 9,999,000 gallons |
| DIMENSIONS & WEIGHT | |
| Distributor Pilot | 1.32″ OD Pipe (1″ NPS) or 32mm OD |
| Drain Line | 3/4” or 1” NPT |
| Brine Line | 3/8” or 1/2” OD Poly Tube |
| Mounting Base | 2 1/2” – 8 NPSM |
| Height From Top Of Tank | 7 3/8” |
| Weight | 4.5 lbs. |
USEFUL INFO:
